Additional information
| Raw Material | Tacrolimus | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low | 
| Lab Test | Monitoring of blood levels of tacrolimus, kidney function, liver enzymes, and electrolytes | 
| Also known as | FK506 | 
| Blood pressure | Can cause hypertension | 
| Trade name | Prograf, Advagraf, others | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Formula | C44H69NO12 | 
| Substance class | Macrolide immunosuppressant | 
| Main action | Immunosuppressant | 
| Half-life | Approximately 12 hours | 
| Dosage (medical) | 0.1-0.2 mg/kg/day orally, adjusted based on blood levels and response | 
| Dosage (sports) | Not applicable | 
| Effects | Suppresses immune system to prevent organ rejection | 
| Side effects | Nephrotoxicity, neurotoxicity, diabetes mellitus, gastrointestinal disturbances, hypertension, altered electrolytes (like potassium and magnesium) | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Astellas Pharma | 
| Packing | 50 tabs (0.5mg) | 






 
                         
                        
Reviews
There are no reviews yet.