Additional information
| Active substance | Pegylated Mechano Growth Factor | 
|---|---|
| Raw Material | Pegylated Mechano Growth Factor | 
| Active Half-Life | 48-72 Hours | 
| Classification | Peptide hormone | 
| Dosage | 200-1000 mcg | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Specific immunoassays | 
| Also known as | PEGylated MGF, Peg-MGF | 
| Blood pressure | No significant impact | 
| Trade name | Not commercially available as a drug | 
| Storage conditions | 2-8 degrees Celsius, away from light | 
| Chemical name | Pegylated Mechano Growth Factor | 
| Formula | C121H200N42O39 | 
| Substance class | Peptide hormone | 
| Main action | Tissue repair and growth | 
| Half-life | Several days | 
| Dosage (medical) | Not medically approved | 
| Dosage (sports) | 200-400 mcg bi-weekly | 
| Effects | Muscle growth, tissue repair | 
| Side effects | Potential irritation at injection site, possible hypoglycemia | 
| Use in sports | Muscle growth and recovery | 
| Manufacturer | Pharmaqo US | 
| Packing | MGF 5 mg | 






 
                        
Reviews
There are no reviews yet.