Additional information
| Active substance | Somatropine – 191 Amino Acid | 
|---|---|
| Active Half-Life | 2.5-3 hours | 
| Classification | Peptide hormone | 
| Dosage | Men 4-10 IU/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | GH serum levels, IGF-1 levels | 
| Also known as | Synthetic Human Growth Hormone, HGH | 
| WAREHOUSE | USA Warehouse 7 | 
| Blood pressure | Can increase blood pressure | 
| Trade name | Jintropin | 
| Storage conditions | Store in a refrigerator at 2-8В°C (36-46В°F) | 
| Chemical name | Somatropin | 
| Formula | C990H1529N263O299S7 | 
| Substance class | Peptide hormone | 
| Main action | Stimulates growth, cell reproduction, and regeneration in humans | 
| Half-life | Approximately 3.8 hours | 
| Dosage (medical) | Typically 0.1-0.3 mg/kg body weight per week | 
| Dosage (sports) | Commonly 1-3 IU per day | 
| Effects | Increased muscle mass, reduced body fat, enhanced recovery | 
| Side effects | Joint pain, nerve pain, muscle pain, edema, increased risk of diabetes and heart disease | 
| Use in sports | Often used for performance enhancement and muscle growth | 
| Manufacturer | GenSci | 






 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.