Additional information
| Active substance | Enoxaparin Sodium | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Anti-Xa activity | 
| Also known as | Enoxaparin | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Generally has little to no effect on blood pressure | 
| Trade name | Lovenox, Clexane | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Enoxaparin sodium | 
| Formula | C26H40N2O36S5 . xNa | 
| Substance class | Low molecular weight heparin | 
| Main action | Anticoagulant | 
| Half-life | 4.5 hours | 
| Dosage (medical) | Typically 1 mg/kg body weight every 12 hours subcutaneously | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces the ability of blood to clot | 
| Side effects | Bleeding, hematoma, thrombocytopenia, elevated liver enzymes | 
| Use in sports | Not typically used for performance enhancement | 
| Manufacturer | Aventis | 






 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.