Additional information
| Active substance | Mycophenolate Mofetil | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Blood levels of mycophenolic acid may be monitored to adjust dose | 
| Also known as | MMF | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Typically has no direct effect on blood pressure | 
| Trade name | CellCept | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 2-Morpholinoethyl (E)-6-(1,3-dihydro-4-hydroxy-6-methoxy-7-methyl-3-oxo-5-isobenzofuranyl)-4-methyl-4-hexenoate | 
| Formula | C23H31NO7 | 
| Substance class | Immunosuppressant, specifically a prodrug of mycophenolic acid | 
| Main action | Inhibits inosine monophosphate dehydrogenase, leading to suppression of lymphocyte proliferation | 
| Half-life | Approximately 17.9 hours (for the active metabolite mycophenolic acid) | 
| Dosage (medical) | Typically 1g orally twice a day | 
| Dosage (sports) | Not applicable as it does not enhance athletic performance | 
| Effects | Prevents organ rejection in transplant patients | 
| Side effects | Gastrointestinal disturbances, increased risk of infections, leukopenia, anemia | 
| Use in sports | Not typically used in sports due to its immunosuppressive effects | 
| Manufacturer | Roche | 






 
                         
                        
Reviews
There are no reviews yet.