Additional information
| Water Retention | No significant effect | 
|---|---|
| Hepatotoxicity | None reported | 
| Lab Test | Not typically required for monitoring | 
| Also known as | Catechin | 
| Blood pressure | Can lower blood pressure | 
| Trade name | Not commercially available under a specific trade name | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | (-)-epicatechin | 
| Formula | C15H14O6 | 
| Substance class | Flavonoid | 
| Main action | Antioxidant | 
| Half-life | 2-3 hours | 
| Dosage (medical) | 50-200 mg/day | 
| Dosage (sports) | 200-300 mg/day | 
| Effects | Improved blood flow, enhanced muscle growth, and stronger cardiac health | 
| Side effects | May cause mild gastrointestinal distress and headache | 
| Use in sports | Enhances endurance and muscle recovery | 
| Release form | caps | 
| Manufacturer | Blackstone Labs | 
| Packing | 60 caps | 







 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.